5559 State Route 73

Welcome to your dream property! Situated on 10 partially wooded acres, this home offers the perfect blend of comfort, functionality, and country charm. The highlight of the property is a 96 x 50 pole barn featuring a fully finished shop area, complete with heat, plumbing, a full bathroom and significant workspace. The inviting home is warmed by a wood furnace and showcases beautiful wood floors throughout. The main-floor master suite provides convenience and privacy. Walk-in closets throughout the home ensures plenty of storage space for every need. Enjoy summer days in the in-ground heated pool, perfect for entertaining or relaxing. The walk-out basement offers endless potentialready to be finished to your personal taste. Don’t miss this rare opportunity to own a versatile property with room to grow, work, and unwind all just minutes from town.
Price: | $$695,000 |
---|---|
Address: | 5559 St Rt 73 |
City: | Liberty Twp |
State: | Ohio |
Zip Code: | 45133 |
MLS: | 1842662 |
Year Built: | 2002 |
Square Feet: | 3,920 |
Acres: | 10 |
Lot Square Feet: | 10 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
gas: | None |
---|---|
area: | Highland-E34 |
cars: | 1 |
pool: | Heated, In-Ground |
roof: | Shingle |
view: | Woods |
bath1: | Full |
bath2: | Full |
bath3: | Full |
entry: | 12x11 Level: 1 |
sewer: | Septic Tank |
access: | State Highway |
levels: | OneandOneHalf |
suburb: | Highland Co. |
auction: | No |
cooling: | Central Air |
heating: | Forced Air, Wood |
parking: | Driveway |
windows: | Vinyl |
basement: | Full |
bedroom2: | 15x25 Level: 2 |
bedroom3: | 15x13 Level: 2 |
district: | Hillsboro City SD |
fipsCode: | 71 |
hoaYesNo: | no |
taxIdNum: | 23-15-000-197.01 |
township: | Liberty Twp |
entryArea: | 132 |
entryDate: | 2025-05-30T04:00:00+00:00 |
fireplace: | Gas |
occupancy: | At Closing |
suburbSic: | Highland Co. |
validated: | 1 |
appliances: | Dishwasher, Refrigerator |
bath1Level: | 1 |
bath2Level: | 1 |
bath3Level: | 2 |
diningRoom: | 15x13 Level: 1 |
directions: | SR 73 E to property on right |
foundation: | Poured |
kitchenDim: | 10 x 13 |
kitchenLen: | 10 |
kitchenWid: | 13 |
livingRoom: | 18x13 Level: 1 |
statusDate: | 2025-05-30T00:00:00+00:00 |
totalRooms: | 7 |
association: | Cincinnati Area Multiple Listing Service |
bedroom2Dim: | 15 x 25 |
bedroom2Len: | 15 |
bedroom2Wid: | 25 |
bedroom3Dim: | 15 x 13 |
bedroom3Len: | 15 |
bedroom3Wid: | 13 |
bedroom4Dim: | 0 x 0 |
bedroom5Dim: | 0 x 0 |
boardLoaded: | no |
kitchenArea: | 130 |
laundryRoom: | 6x7 Level: 1 |
listingDate: | 2025-05-30T00:00:00+00:00 |
pendingDate: | 1800-01-01T00:00:00+00:00 |
searchPrice: | 695000 |
waterSource: | Public |
architecture: | Cape Cod |
basementFeat: | Unfinished, Walkout |
bathLvl1Type: | Full |
bedroom2Area: | 375 |
bedroom3Area: | 195 |
construction: | Vinyl Siding |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
pricePerAcre: | 69500 |
taxAbatement: | No |
waterHeating: | Other |
agreementType: | ExclusiveRightToSell |
assessmentAmt: | OR |
availableDate: | 1800-01-01T00:00:00+00:00 |
bedroomLevel1: | yes |
diningroomDim: | 15 x 13 |
diningroomLen: | 15 |
diningroomWid: | 13 |
familyroomDim: | 0 x 0 |
garageCarport: | Built in |
originalPrice: | 695000 |
bathroomLevel1: | yes |
brokerApproved: | yes |
contingentDate: | 1800-01-01T00:00:00+00:00 |
diningroomArea: | 195 |
laundryroomDim: | 6 x 7 |
laundryroomLen: | 6 |
laundryroomWid: | 7 |
livingRoomFeat: | Wood Floor |
lotAreaRealist: | 435600 |
lotMeasurement: | Acres |
primaryBedFeat: | Bath Adjoins, Walk-in Closet |
primaryBedroom: | 20x13 Level: 1 |
recreationRoom: | 19x21 Level: 2 |
studylibdenDim: | 0 x 0 |
bsmtSqFtRealist: | 1400 |
fireplacesTotal: | 1 |
kitchenFeatures: | Counter Bar, Eat-In, Tile Floor, Walkout, Wood Cabinets |
landDescription: | 10 to 19 Acres |
laundryroomArea: | 42 |
newConstruction: | no |
primaryBathroom: | Shower, Double Vanity, Tub |
semiAnnualTaxes: | $1708 |
breakfastroomDim: | 0 x 0 |
livinggreatrmDim: | 18 x 13 |
livinggreatrmLen: | 18 |
livinggreatrmWid: | 13 |
lotSquareFootage: | 435600 |
singleFamilyDesc: | Single Family |
specialFinancing: | no |
zeroSellingPrice: | No |
availableForLease: | no |
livinggreatrmArea: | 234 |
primarybedroomDim: | 20 x 13 |
primarybedroomLen: | 20 |
primarybedroomWid: | 13 |
reciprocalListing: | no |
recreationroomDim: | 19 x 21 |
recreationroomLen: | 19 |
recreationroomWid: | 21 |
censusTractRealist: | 9551.01 |
primarybedroomArea: | 260 |
propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change. |
recreationroomArea: | 399 |
estimatedSellingDate: | 1800-01-01T00:00:00+00:00 |
listingAgentIdxEmail: | oglesby.rebecca@yahoo.com |
listingAgentIdxPhone: | 937-725-0595 |
searchContractualDate: | 2025-05-30T00:00:00+00:00 |
multipleListingService: | Cincinnati Multiple Listing Service |
subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |







































































The data relating to the real estate for sale on this web site comes in part from the Broker Reciprocity program of the MLS of Greater Cincinnati. Real estate listings held by brokerage firms other than Walker Real Estate Advisors are marked with the Broker Reciprocity logo or Broker Reciprocity house icon. The properties displayed may not be all the properties available through Broker Reciprocity. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed. © 2025 MLS of Greater Cincinnati. All rights reserved. This data is up to date as of Tuesday, June 10th, 2025. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Rebecca Oglesby from Walker Real Estate Advisors